How to use Marine Safety Manager · LSA & FFE inventory and inspection tracking
Marine Safety Manager keeps your vessel’s Life-Saving Appliances (LSA) and Fire-Fighting Equipment (FFE/FIFI) in one place, with inspection and expiry tracking. Equipment is grouped into 23 categories under three groups: LSA, FFE and Other.
Fastest way to begin: Settings → Import from Excel → Download blank template, copy your existing register into it without changing the column order, then import that file. The importer reads by column headers, so an arbitrary workbook with different or rearranged columns may not map correctly — the template guarantees a clean import. All data stays on the device and can optionally sync to the cloud.
Platforms: Marine Safety Manager runs on iPhone, iPad and Android, with Mac (macOS) and Windows desktop apps coming soon. It’s the same app and the same register everywhere — optional Cloud Sync keeps an approved set of devices in step.
.xlsx workbook. Each worksheet maps to a category automatically.The Certificates tab holds documents that cover many items at once — e.g. a single liferaft service certificate applying to several rafts (a “group certificate”). Set its number, issue/expiry dates and attached file, and link the items it covers. A certificate carries its own red/amber/green expiry status, so it appears in your due-soon view.
An optional module for the breathing-air (BA) compressor in the FIFI outfit — turn it on in Settings → Modules → BA Compressor log, then open it from Settings or the “FIFI Outfit & BA Sets” category.
The Dashboard lists every item that has a date, sorted soonest-first. Status colours: red = Expired (in the past), amber = Due soon (within 60 days), green = Valid. Tap a counter (Expired / Due soon / Valid) to filter by that status; filter by group (All · LSA · FFE · Other), and sort by Expiry date or by Position (grouped under each location).
MSM_report_DDMMYY.certificates/INDEX.txt mapping each certificate to its items) into MSM_backup_DDMMYY.zip..msm backup to move files between devices.MSM_backup_DDMMYY.msm) with everything on the device — items, certificates, compressor logs, vessel info and the attached files embedded inside.| Equipment | Interval | Reference |
|---|---|---|
| Inflatable liferafts | Service at an approved station every 12 months (extension possible under a flag-approved scheme). | SOLAS III/20 · LSA Code |
| Liferaft HRU | Replace / service per maker; disposable types (e.g. Hammar H20) every 2 years. | SOLAS III/20 · maker |
| Lifejackets | Monthly visual; annual thorough inspection. Lights & inflatable units serviced annually; cartridge/battery replaced at expiry. | SOLAS III/20 · MSC.1/Circ.1304 |
| Immersion suits | Annual inspection; air-pressure (seam) test at intervals ≤ 3 years for applicable types. | MSC.1/Circ.1047 |
| Lifebuoys | Monthly inspection; self-igniting lights & smoke signals replaced at expiry. | SOLAS III/20 |
| EPIRB | Monthly self-test; annual performance test; shore-based maintenance & battery renewal within battery expiry (≤ 5 yr). | SOLAS IV/15 · MSC.1/Circ.1040 |
| SART | Monthly check; battery replaced at expiry. | SOLAS IV |
| Pyrotechnics | Replace by expiry — normally 3 years from manufacture. | SOLAS III · LSA Code |
| Rescue / MOB boat + davit | Weekly & monthly checks; annual thorough examination + operational test; 5-yearly winch-brake dynamic test and release-gear overhaul. | SOLAS III/20 · Res. MSC.402(96) |
| Harnesses / fall arresters | Inspected by a competent person at the maker’s interval (commonly 6–12 months). | maker / SMS |
| Equipment | Interval | Reference |
|---|---|---|
| Portable fire extinguishers | Monthly visual; annual inspection/service; periodic discharge test & recharge; CO₂ cylinders hydrostatic test every 10 years. | SOLAS II-2/14 · FSS Code · MSC.1/Circ.1432 |
| Fixed CO₂ / gas systems | Annual inspection; cylinders weighed (recharge if loss > 10%); 10-yearly hydrostatic test (or sampling); pipework blow-through. | FSS Code Ch.5 · MSC.1/Circ.1432 |
| Fire detection & alarm | Periodic functional testing of detectors/MCPs; full system test annually. | SOLAS II-2 · FSS Code Ch.9 |
| Fire dampers / flaps | Operational test periodically (typically annual). | MSC.1/Circ.1432 |
| Hydrants, hoses, fireboxes | Monthly inspection; fire hoses pressure-tested annually. | SOLAS II-2/14 · MSC.1/Circ.1432 |
| BA sets (SCBA) | Monthly cylinder pressure & function check; annual thorough check; cylinder hydrostatic test per maker (steel ~5 yr; composite per stamp). | FSS Code Ch.3 · maker |
| EEBD | Monthly check; annual inspection; replace at the marked life-date. | SOLAS II-2/13 · FSS Code Ch.3 |
| Fireman’s outfit / blanket / foam applicator | Annual inspection. | FSS Code Ch.3 · MSC.1/Circ.1432 |
| Equipment | Interval | Reference |
|---|---|---|
| Eye-wash stations | Periodic check; flushing bottles replaced at expiry. | maker / SMS |
| First-aid / medical kits | Per flag State / MLC; contents replaced at expiry. | flag · WHO IMGS |
| Gas detection meters | Bump test before use; calibration per maker (e.g. 6-monthly) with annual verification. | maker / SMS |
| Chemical / gas-tight suits | Periodic pressure test per maker. | maker |
| SOPEP locker | Periodic inventory check; absorbents/items replenished as used. | MARPOL · SMS |
Marine Safety Manager v1.3 — Kuka Lab, 2026. This app is a record-keeping aid. It does not replace the vessel’s official safety documentation, statutory inspections or class/flag requirements. Always follow your company SMS and applicable regulations.